Patient & Visitor Info
Medcare Price List
| AMBULANCE CHARGES -WITHIN DUBAI | 1100 |
| AMBULANCE CHARGES -SHARJAH / AJMAN | 1320 |
| CARDIOLOGY | AMOUNT |
| B P MONITORING ( 24 HOURS) | 968 |
| ECG | 242 |
| ECHOCARDIOGRAM (2-D) | 1210 |
| TREAD MILL | 1210 |
| DOCTOR FEE -OUTPATIENT | AMOUNT |
| CONSULTANT CONSULTATION FEE | 550 |
| CONSULTANT CONSULTATION FEE -REPEAT | 450 |
| SPECIALIST CONSULTATION FEE | 500 |
| SPECIALIST -REPEAT | 400 |
| EMERGENCY CONSULTATION FEE -SPECIALIST | 550 |
| EMERGENCY CONSULTATION FEE -GP | 400 |
| GP CONSULTATION FEE | 325 |
| GP CONSULTATION FEE -REPEAT | 275 |
| DIET CONSULTATION | 325 |
| GENERAL SURGERY(PROCEDURE) | AMOUNT |
| CHEST ASPIRATION | 908 |
| EXCISION BIOPSY-LA (OP PROCEDURE) | 1925 |
| SUTURING OF WOUNDS -LA 12 Sutures And Above | 1815 |
| RADIOLOGY | AMOUNT |
| CT SINUS | 1089 |
| CT SCAN HEAD | 1331 |
| CT CONTRAST CHARGES | 726 |
| OPEN MRI BRAIN | 1331 |
| OPEN MRI ONE PART | 2057 |
| CONTRAST CHARGES | 847 |
| X-RAY (PER VIEW) | 182 |
| ROOM CHARGES | AMOUNT |
| GENERAL WARD | 605 |
| TWIN SHARING | 743 |
| SINGLE | 1183 |
| SUITE | 5500 |
| PRESIDENTIAL SUITE | 6600 |
