Patient & Visitor Info
Medcare Price List
| AMBULANCE CHARGES -WITHIN DUBAI | 1000 |
| AMBULANCE CHARGES -SHARJAH / AJMAN | 1200 |
| CARDIOLOGY | AMOUNT |
| B P MONITORING ( 24 HOURS) | 880 |
| ECG | 220 |
| ECHOCARDIOGRAM (2-D) | 1100 |
| TREAD MILL | 1100 |
| DOCTOR FEE -OUTPATIENT | AMOUNT |
| CONSULTANT CONSULTATION FEE | 470 |
| CONSULTANT CONSULTATION FEE -REPEAT | 360 |
| SPECIALIST CONSULTATION FEE | 415 |
| SPECIALIST -REPEAT | 305 |
| EMERGENCY CONSULTATION FEE -SPECIALIST | 500 |
| EMERGENCY CONSULTATION FEE -GP | 350 |
| GP CONSULTATION FEE | 275 |
| GP CONSULTATION FEE -REPEAT | 225 |
| DIET CONSULTATION | 275 |
| GENERAL SURGERY(PROCEDURE) | AMOUNT |
| CHEST ASPIRATION | 825 |
| EXCISION BIOPSY-LA (OP PROCEDURE) | 1750 |
| SUTURING OF WOUNDS -LA 12 Sutures And Above | 1650 |
| RADIOLOGY | AMOUNT |
| CT SINUS | 990 |
| CT SCAN HEAD | 1210 |
| CT CONTRAST CHARGES | 660 |
| OPEN MRI BRAIN | 1210 |
| OPEN MRI ONE PART | 1870 |
| CONTRAST CHARGES | 770 |
| X-RAY (PER VIEW) | 165 |
| ROOM CHARGES | AMOUNT |
| GENERAL WARD | 550 |
| TWIN SHARING | 675 |
| SINGLE | 1075 |
| SUITE | 5000 |
| PRESIDENTIAL SUITE | 6000 |
